Compare Features
| MANAGE | ||
| Contact Management | ||
| Organization/Company Profiles | ||
| Individuals Have Their Own Separate Record | ||
| Relate Individuals to Multiple Organizations | ||
| Relate Organization Profiles to Other Organizations | Limited | |
| Create Custom Permission Levels | Limited | |
| Lists, Groups, & Committees | ||
| Member Portal (Info Hub) | ||
| Directory & Web Content | ||
| Configurable Contact Profile Views | ||
| Membership Management | ||
| Membership Application | ||
| Automated Membership Workflows (Membership approval, new member onboarding campaign, invoice, and scheduled billing creation, added to appropriate projects and lists) | Limited | |
| Tiered Memberships | ||
| Track Updates/Downgrades/Drops on Each Membership | Limited | |
| Automatic Renewal and Status Updates | ||
| Formula-Based Dues Structure | ||
| Operation Management | ||
| Billing & Invoicing | ||
| Scheduled Billing | Limited | |
| Invoice Customization | ||
| Support for Multiple Payment Gateways | ||
| Reports & Dashboards | ||
| File-Based Cloud Storage | ||
| Real-Time QuickBooks Online Integration | ||
| Sage Integration | ||
| Event Management | ||
| Online Registration | ||
| Add-On Additional Fee Items | ||
| Mobile App Event Check-in | ||
| Sponsorship Registration and Tracking | ||
| Session Management | ||
| Exhibitor Registration and Tracking | ||
| Multiple Event Calendars | ||
| Mobile Apps | ||
| Staff App | ||
| Member App | ||
| ENGAGE | ||
| Communication | ||
| Mass Email with Built-in Mail Merge of Database Fields | ||
| Outlook Add-On | ||
| Email Designer | ||
| Delivery Stats | ||
| Marketing Automation | ||
| Smart Lists (auto-updated custom lists) | ||
| Forms & Surveys | ||
| Member-to-Member Forum | ||
| Push Notifications | ||
| Texting (future) | ||
| Social Media Integration | ||
| Lodging & Trip Builder | ||
| Demonstrating Member Value | ||
| Membership Benefit Tracking and Reporting | ||
| Basic Member Engagement Metrics | ||
| Member Referral Opportunity | ||
| Enhanced Member Directory | Limited | |
| Basic Continuing Education Tracking | ||
| GROW BUNDLE | ||
| Sales Funnel | ||
| Event Expo | ||
| Sponsors & Ads | ||
| Fundraising | ||
| Online Store | ||
| Project Management | ||
| ENTERPRISE BUNDLE | ||
| Import Tool | ||
| Tenant Sync | Limited | |
| Chapter Management | ||
| API | ||
| SSO | ||
| MEMBER INSIGHT BUNDLE | ||
| Member Benefit Tracking | ||
| Enhanced Directory | ||
| PUBLIC WEBSITE | ||
| Website Subscription | Optional Add-On | Optional Add-On |
| SUPPORT | ||
| Tech Support: Phone, Chat, Email | ||
| Emergency Tech Support: After-Hours Emergency Support Voicemail Box | ||
| Premium Support | Optional Add-On | |
Ready to learn more about migrating to GrowthZone software?
Schedule a customized demo with us to see the feature-rich software in action.